AIRCRAFT FOR SALE
2010 Hawker 900XPAircraft for Sale
Serial Number | HA-0161 |
Airframe TT | 3,908.4 hrs hrs |
Landings | 1,492 |
Engines | on MSP Gold |
AIRCRAFT WANTED
Challenger 604Aircraft Wanted
We have been retained by a client looking to purchase a Challenger 604. If you have an off-market 604 please contact us.
LEARN MOREIn Search of New InventoryAircraft Wanted
We can also take your aircraft in on trade.
LEARN MOREAIRCRAFT SOLD
2006 Hawker 850XPSold
Serial Number | 258792 |
Airframe TT | 5,510.4 hrs |
Landings | 2,784 |
Engines | on MSP Gold |
2001 Hawker 800XPSold
Serial Number | 258545 |
Airframe TT | 12,037 hrs |
Landings | 7,578 |
Engines | MSP |
2014 Citation CJ4Sold
Serial Number | 152 |
Airframe TT | 1400 hrs |
Landings | |
Engines | Enrolled on Tap Blue |
2015 PHENOM 300Sold
Serial Number | 50500316 |
Airframe TT | 638 hrs |
Landings | 432 |
Engines | on JSSI 100% |
2016 CITATION CJ4Sold
Serial Number | 0152 |
Airframe TT | 1152.7 hrs |
Landings | 948 |
Engines | on TAP Elite Blue |
2007 KING AIR 350Sold
Serial Number | FL-565 |
Airframe TT | 2314.6 hrs |
Landings | 1879 |
Engines | ESP Gold |
2001 CESSNA CJ1Sold
Serial Number | 0468 |
Airframe TT | 4478.2 hrs |
Landings | 4150 |
Engines | on TAP Blue |
2005 CHALLENGER 604Sold
Serial Number | 5598 |
Airframe TT | 3972 hrs |
Landings | 1732 |
Engines | GE OnPoint |
2006 CITATION XSold
Serial Number | 258 |
Airframe TT | 9830 hrs |
Landings | 4906 |
Engines | on RRCC |
2013 CHALLENGER 605Sold
Serial Number | 5919 |
Airframe TT | 955 hrs |
Landings | 474 |
Engines | GE CF34-3B |
2006 HAWKER 800XPiSold
Serial Number | 258773 |
Airframe TT | 6494 hrs |
Landings | 4768 |
Engines | Enrolled on MSP |
1997 HAWKER 800XPSold
Serial Number | 258311 |
Airframe TT | 11352.6 hrs |
Landings | 8596 |
Engines | MSP Gold |
1999 FALCON 2000Sold
Serial Number | 099 |
Airframe TT | 6976 hrs |
Landings | 3895 |
Engines | on CSP Gold |
2007 CHALLENGER 300Sold
Serial Number | 20157 |
Airframe TT | 2579.4 hrs |
Landings | 1785 |
Engines | on MSP Gold |
2016 CITATION XLS+Sold
Serial Number | 6218 |
Airframe TT | 68.8 hrs |
Landings | 56 |
Engines | on PowerAdvantage |
2011 PIAGGIO AVANTI IISold
Serial Number | 1222 |
Airframe TT | 984.2 hrs |
Landings | 617 |
Engines | JSSI 100% |